Placements
S.NO | YEAR OF VISIT | NAME OF THE COMPANY | NO. STUDENTS PLACED | PACAKGE(LAKHS) |
1 |
2022-23
|
ULTRATECH CEMENTS PVT. LIMITED | 6 | 4 |
2 | L & T INDIA | 3 | 3.79 | |
2 | BLUE STAR LIMITED | 1 | 3.9 | |
3 | JMC PROJECTS INDIA LTD | 11 | 2.75 | |
4 | EFFTRONICS PVT. LIMITED | 5 | 2.72 | |
5 | Medha Servo Drives, Hyderabad | 4 | 2.5 | |
6 | AMARA RAJA | 1 | 2.48 | |
7 | ROYAL ENFILED SKILLS ACADEMY, CHENNAI | 43 | 2.16 | |
8 | FIRST SOLAR PVT. LIMITED | 25 | 2.04 | |
9 | INDIA GARAGE, Anantapur | 9 | 2 | |
10 | CJN HITECH MOTORS, Anantapur | 5 | 1.8 | |
11 | VR Engineering Works & Associates | 1 | 1.8 | |
12 | HL MANDO ANAND PVT LTD, Chennai | 18 | 1.68 | |
13 | SMILE ELECTRONICS PVT. LTD | 62 | 1.68 | |
14 | DHANVI HONDA, PAMIDI | 1 | 1.44 | |
15 | Dwarakamai Constructions Pvt. Ltd | 5 | 1.44 | |
16 | Neelakanteswara Constructions | 5 | 1.44 | |
17 | SBRS Motors, Pamidi | 2 | 1.08 |
Sl.No | YEAR OF VISIT | NAME OF THE COMPANY | NO OF STUDENTS PARTICIPATED | NO OF STUDENTS PLACED | PACKAGE |
1 | 2020-21 | KIA MOTORS,PENUKONDA | 369 | 249 | 2.24 LPA |
2 | L & T ECC Ltd,CHENNAI | 163 | 10 | 4.77 LPA | |
3 | PUR ENERGY PVT.LTD, HYDERABAD | 102 | 12 | 1.68 LPA | |
4 | SERVO MEDHA DRIVES, HYDERABAD | 66 | 6 | 2.47 LPA | |
5 | ZEN TECHNOLOGIES,HYDERABAD | 118 | 13 | 1.8 LPA |
S.NO | NAME OF THE COMPANY | DATE OF PRE PLACEMENT TALK /WRITTEN TEST | No of Students Selected | PACKAGE PER YEAR |
1 | Medha Servo Drives, Hyderabad | 5/14/2019 | 3 | 2.16 LPA |
2 | L&T ECC Limited, Chennai | 2/11/2020 | 5 | 4 LPA |
TOTAL | 8 |
Contact us
Govt. Polytechnic AnantapurBeside JNTUA College of EngineeringAnantapurAndhra Pradesh-515002
Contact